BBB of Minnesota and North Dakota is partnering with Minnesota Twins to offer tickets for preferred seating to our Accredited Business members!
BBB invites Accredited Businesses to get your hands on special-rate tickets to 2025 Minnesota Twins regular season games. Don't miss out on the chance to catch some of the top players in Major League Baseball in action!
Review the available selections below to secure your seats! You'll enjoy a great view of the game in the Thrivent Club (formerly known as Delta Sky360 Club) in Section A, Row 2 on the first base side. Soak up the spring and summer weather with family, friends, business partners, board members and clients!
Contact Ashley Sackman with questions at ashley.sackman@thefirstbbb.org or 651-695-2466.
2025 Game Availability
Game Date and Time | Opponent | Price/ticket | Tickets Available |
1:10 p.m. Sunday, April 6 | Astros | $75 | Sold Out |
1:10 p.m. Saturday, April 12 | Tigers | $75 | Sold Out |
1:10 p.m. Sunday, April 13 | Tigers | $75 | 4 Tickets
|
6:40 p.m. Tuesday, April 15 | Mets | $75 | 2 Tickets |
6:40 p.m. Tuesday, April 22 | White Sox | $75 | 4 Tickets |
6:40 p.m. Wednesday, April 23 | White Sox | $75 | 4 Tickets |
7:10 p.m. Friday, April 25 | Angels | $75 | 4 Tickets |
1:10 p.m. Sunday, April 27 | Angels | $75 | 2 Tickets |
12:10 p.m. Thursday, May 8 | Orioles | $75 | 4 Tickets |
6:15 p.m. Saturday, May 10 | Giants | $75 | 4 Tickets |
6:40 p.m. Monday, May 19 | Guardians | $75 | Sold Out |
12:10 p.m. Wednesday, May 21 | Guardians | $75 | 4 tickets |
7:10 p.m. Friday, May 23 | Royals | $75 | Sold Out |
1:10 p.m. Sunday, May 25 | Royals | $75 | Sold Out |
7:10 p.m. Friday, June 6 | Blue Jays | $75 | Sold Out |
1:10 p.m. Sunday, June 8 | Blue Jays | $75 | 2 Tickets |
6:40 p.m. Tuesday, June 10 | Rangers | $75 | Sold Out |
12:10 p.m. Thursday, June 12 | Rangers | $75 | Sold Out |
1:10 p.m. Saturday, June 21 | Brewers | $75 | Sold Out |
6:40 p.m. Monday, June 23 | Mariners | $75 | 4 Tickets |
6:40 p.m. Tuesday, June 24 | Mariners | $75 | 4 Tickets |
1:10 p.m. Sunday, July 6 | Rays | $75 | 2 Tickets |
6:40 p.m. Tuesday, July 8 | Cubs | $75 | 4 tickets |
12:10 p.m. Thursday, July 10 | Cubs | $75 | Sold Out |
1:10 p.m. Saturday, July 12 | Pirates | $75 | Sold Out |
7:10 p.m. Friday, July 25 | Nationals | $75 | Sold Out |
1:10 p.m. Sunday, July 27 | Nationals | $75 | Sold Out |
12:10 p.m. Wednesday, July 30 | Red Sox | $75 | 2 tickets |
6:10 p.m. Saturday, August 9 | Royals | $75 | Sold Out |
6:40 p.m. Thursday, August 14 | Tigers | $75 | 4 Tickets |
6:15 p.m. Saturday, August 16 | Tigers | $75 | Sold Out |
6:40 p.m. Tuesday, August 19 | Athletics | $75 | 4 Tickets |
7:10 p.m. Friday, August 29 | Padres | $75 | Sold Out |
12:05 p.m. Sunday, August 31 | Padres | $75 | Sold Out |
6:40 p.m. Tuesday, Sept. 2 | White Sox | $75 | 4 Tickets |
6:40 p.m. Wednesday, Sept. 3 | White Sox | $75 | 2 Tickets |
6:10 p.m. Saturday, Sept. 13 | Diamond Backs | $75 | 4 Tickets |
6:40 p.m. Monday, Sept. 15 | Yankees | $75 | Sold Out |
6:40 p.m. Wednesday, Sept. 17 | Yankees | $75 | Sold Out |
1:10 p.m. Sunday, Sept. 21 | Guardians | $75 | 2 Tickets |
Contact Ashley Sackman with questions at ashley.sackman@thefirstbbb.org or 651-695-2466.