This Business is not BBB accredited
Keepsake Rosaries
Phone: (845) 642-9054 25 Hester Place, Garnerville , NY 10923
BBB Business Reviews may not be reproduced for sales or promotional purposes.
BBB Accreditation
This business is not BBB accredited.
Businesses are under no obligation to seek BBB accreditation, and some businesses are not accredited because they have not sought BBB accreditation.
To be accredited by BBB, a business must apply for accreditation and BBB must determine that the business meets BBB accreditation standards, which include a commitment to make a good faith effort to resolve any consumer complaints. BBB Accredited Businesses must pay a fee for accreditation review/monitoring and for support of BBB services to the public.
Reason for Rating
BBB rating is based on 16 factors. Get the details about the factors considered.
Factors that lowered the rating for Keepsake Rosaries include:
- BBB does not have sufficient information to determine how long this business has been operating
- 106 complaints filed against business
- Failure to respond to 73 complaints filed against business
- Overall complaint history with BBB
- BBB does not have sufficient background information on this business
Customer Complaints Summary
| Complaint Type | Total Closed Complaints |
|---|---|
| Advertising/Sales Issues | 5 |
| Billing/Collection Issues | 0 |
| Delivery Issues | 80 |
| Guarantee/Warranty Issues | 0 |
| Problems with Product/Service | 21 |
| Total Closed Complaints | 106 |
Read Complaints | Definitions | BBB Complaint Process | File a Complaint against Keepsake Rosaries
Additional Information
topContact Information
Business Category
RELIGIOUS GOODS
Government Action
On April 26, 2012, Michelle Hintzsche, owner of Keepsake Rosaries was arrested and charged with first-degree scheme to defraud. The arrest came after a months-long investigation by Haverstraw Detection Division that began after authorities received multiple complaints about Hintzche's company.
Additional Locations
-
THIS LOCATION IS NOT BBB ACCREDITED
25 Hester Place
Garnerville , NY 10923 (845) 642-9054 Directions
What is a BBB Business Review?
We offer free reviews on businesses that include background, licensing, consumer experience and other information such as governmental actions that is known to BBB. These reviews are provided for businesses that are BBB accredited and also for businesses that are not BBB accredited.
About BBB Business Review Content & Services:
Some Better Business Bureaus offer additional content & services in BBB Business Reviews.
The additional content & services are typically regional in nature or, in some cases, a new product or service that is being tested prior to a more general release.
Not all enhanced content & services are available at all Better Business Bureaus.
Professional AffiliationsX
Types of Complaints Handled by BBB
BBB handles the following types of complaints between businesses and their customers so long as they are not, or have not been, litigated:
- Advertising or Sales
- Billing or Collection
- Problems with Products or Services
- Delivery
- Guarantee or Warranty
We do not handle workplace disputes, discrimination claims or claims about the quality of health or legal services.
BBB Complaint Process
Your complaint will be forwarded to the business within two business days. The business will be asked to respond within 14 days, and if a response is not received, a second request will be made. You will be notified of the business's response when we receive it (or notified that we received no response). Complaints are usually closed within 30 business days.
What is BBB Advertising Review?
BBB promotes truth in advertising by contacting advertisers whose claims conflict with the BBB Code of Advertising. These claims come to our attention from our internal review of advertising, consumer complaints and competitor challenges. BBB asks advertisers to prove their claims, change ads to make offers more clear to consumers, and remove misleading or deceptive statements.
What government actions does BBB report on?
BBB reports on known significant government actions involving business' marketplace conduct.
BBB Reporting Policy
As a matter of policy, BBB does not endorse any product, service or business.
BBB Business Reviews are provided solely to assist you in exercising your own best judgment. Information in this BBB Business Review is believed reliable but not guaranteed as to accuracy.
BBB business Reviews generally cover a three-year reporting period. BBB Business Reviews are subject to change at any time.
Complaint Detail(s)
| 5/22/2013 | Problems with Product/Service |
| 4/5/2013 | Delivery Issues |
| 4/5/2013 | Delivery Issues |
| 2/4/2013 | Delivery Issues |
| 1/22/2013 | Delivery Issues |
| 1/9/2013 | Delivery Issues |
| 12/18/2012 | Delivery Issues |
| 10/26/2012 | Delivery Issues |
| 9/26/2012 | Problems with Product/Service |
| 9/10/2012 | Delivery Issues |
| 9/4/2012 | Delivery Issues |
| 8/10/2012 | Problems with Product/Service |
| 8/7/2012 | Delivery Issues |
| 7/12/2012 | Delivery Issues |
| 7/10/2012 | Problems with Product/Service |
| 7/3/2012 | Delivery Issues |
| 6/20/2012 | Delivery Issues |
| 6/11/2012 | Delivery Issues |
| 6/4/2012 | Delivery Issues |
| 6/1/2012 | Problems with Product/Service |
| 6/1/2012 | Delivery Issues |
| 6/1/2012 | Problems with Product/Service |
| 6/1/2012 | Problems with Product/Service |
| 6/1/2012 | Advertising/Sales Issues |
| 5/23/2012 | Problems with Product/Service |
| 5/13/2012 | Delivery Issues |
| 5/6/2012 | Delivery Issues |
| 5/3/2012 | Delivery Issues |
| 4/29/2012 | Advertising/Sales Issues |
| 4/22/2012 | Problems with Product/Service |
| 4/16/2012 | Delivery Issues |
| 4/9/2012 | Problems with Product/Service |
| 3/30/2012 | Delivery Issues |
| 3/26/2012 | Delivery Issues |
| 3/26/2012 | Delivery Issues |
| 3/25/2012 | Problems with Product/Service |
| 3/24/2012 | Delivery Issues |
| 3/1/2012 | Delivery Issues |
| 3/1/2012 | Advertising/Sales Issues |
| 2/27/2012 | Delivery Issues |
| 2/20/2012 | Delivery Issues |
| 2/18/2012 | Delivery Issues |
| 2/18/2012 | Delivery Issues |
| 2/17/2012 | Delivery Issues |
| 2/6/2012 | Problems with Product/Service |
| 2/6/2012 | Delivery Issues |
| 2/4/2012 | Delivery Issues |
| 1/28/2012 | Delivery Issues |
| 1/18/2012 | Delivery Issues |
| 1/8/2012 | Problems with Product/Service |
| 1/8/2012 | Delivery Issues |
| 1/6/2012 | Delivery Issues |
| 1/2/2012 | Delivery Issues |
| 1/1/2012 | Delivery Issues |
| 12/29/2011 | Delivery Issues |
| 12/16/2011 | Problems with Product/Service |
| 12/15/2011 | Delivery Issues |
| 12/3/2011 | Delivery Issues |
| 10/13/2011 | Delivery Issues |
| 10/12/2011 | Delivery Issues |
| 9/24/2011 | Delivery Issues |
| 9/22/2011 | Delivery Issues |
| 9/19/2011 | Delivery Issues |
| 8/29/2011 | Delivery Issues |
| 8/25/2011 | Delivery Issues |
| 8/24/2011 | Delivery Issues |
| 8/5/2011 | Delivery Issues |
| 7/16/2011 | Problems with Product/Service |
| 6/26/2011 | Delivery Issues |
| 6/25/2011 | Delivery Issues |
| 6/21/2011 | Problems with Product/Service |
| 6/16/2011 | Delivery Issues |
| 6/13/2011 | Delivery Issues |
| 6/7/2011 | Problems with Product/Service |
| 6/5/2011 | Delivery Issues |
| 6/4/2011 | Delivery Issues |
| 5/30/2011 | Delivery Issues |
| 5/22/2011 | Delivery Issues |
| 5/16/2011 | Delivery Issues |
| 5/16/2011 | Delivery Issues |
| 5/5/2011 | Delivery Issues |
| 5/2/2011 | Delivery Issues |
| 4/29/2011 | Delivery Issues |
| 4/11/2011 | Problems with Product/Service |
| 4/8/2011 | Delivery Issues |
| 4/8/2011 | Delivery Issues |
| 4/7/2011 | Delivery Issues |
| 3/23/2011 | Delivery Issues |
| 3/18/2011 | Problems with Product/Service |
| 3/9/2011 | Delivery Issues |
| 3/4/2011 | Delivery Issues |
| 3/1/2011 | Delivery Issues |
| 2/23/2011 | Delivery Issues |
| 2/14/2011 | Delivery Issues |
| 2/8/2011 | Delivery Issues |
| 11/15/2010 | Delivery Issues |
| 11/2/2010 | Problems with Product/Service |
| 10/4/2010 | Advertising/Sales Issues |
| 9/30/2010 | Delivery Issues |
| 9/20/2010 | Delivery Issues |
| 8/26/2010 | Problems with Product/Service |
| 8/25/2010 | Delivery Issues |
| 8/24/2010 | Delivery Issues |
| 8/3/2010 | Advertising/Sales Issues |
| 7/26/2010 | Delivery Issues |
| 7/26/2010 | Delivery Issues |
| 1 | |

