This Business is not BBB accredited
TaxMasters
Additional LocationsPhone: (281) 497-4226 Fax: (713) 463-2900 View Additional Phone Numbers http://www.txmstr.com View Additional Web Addresses
BBB Business Reviews may not be reproduced for sales or promotional purposes.
BBB Accreditation
This business is not BBB accredited.
Businesses are under no obligation to seek BBB accreditation, and some businesses are not accredited because they have not sought BBB accreditation.
To be accredited by BBB, a business must apply for accreditation and BBB must determine that the business meets BBB accreditation standards, which include a commitment to make a good faith effort to resolve any consumer complaints. BBB Accredited Businesses must pay a fee for accreditation review/monitoring and for support of BBB services to the public.
Reason for Rating
BBB rating is based on 16 factors. Get the details about the factors considered.
Factors that lowered the rating for TaxMasters include:
- 706 complaints filed against business
- Failure to respond to 103 complaints filed against business
- 251 complaints filed against business that were not resolved
- Overall complaint history with BBB
- Government action(s) against business
- Business has failed to resolve underlying cause(s) of a pattern of complaints
Customer Complaints Summary
| Complaint Type | Total Closed Complaints |
|---|---|
| Advertising/Sales Issues | 38 |
| Billing/Collection Issues | 28 |
| Delivery Issues | 21 |
| Guarantee/Warranty Issues | 10 |
| Problems with Product/Service | 609 |
| Total Closed Complaints | 706 |
Additional Complaint Information
The Bureau has attempted to contact the company at the following addresses and has received returned mail from each of the address listed below as of today:
900 Town and Country Lane Ste. 400
Houston TX 77024
1011 Highway 6S Ste 306
Houston TX 77077
This company has an unsatisfactory report for a pattern of complaint activity regarding service issues and unanswered or unresolved complaints. BBB complainants allege they are required to pay for the company's service before the company releases a copy of the contract and their policies for the consumer to review and sign. Numerous complaints alleged that after collecting an advance fee, Taxmasters failed to provide the promised tax relief and refused to the advance fee consumers paid them. TaxMaster's has stated that it does not guarantee the outcome of a negotiation, but states that they do not charge a fee for the negotiation if the negotiation fails.
In 2011, the BBB noted complaints which alleged the company offered payment plans to customers its for services, but never informed customers that services would not begin until the company had been paid in full. As of February 2012, the BBB noted the Taxmasters website does disclose that it doesn’t have to work on a customer’s account until the firm has received its entire fee. It also states that that work may not necessarily be done by a “tax expert” or “professional.”
As a general rule, the BBB recommends consumers ask any company they are doing business with about their refund, return, and/or exchange policy in advance of authorizing payment. The company has stated that their refund policy is clearly stated to new clients and is discussed on the company's website on their disclaimer page (htt://www.txmstr.com/disclaimer/) as well as outlined in the agreement with its clients.
Read Complaints | Definitions | BBB Complaint Process | File a Complaint against TaxMasters
Additional Information
topType of Entity
Corporation
Business Management
Mr. Alex Clamon, Vice President Mr. Fred Hackett, General Counsel Mr. DeWayne Logan, Vice President Mr. Ernest M Palla, Associate CounselContact Information
Related Businesses
Cox & Associates, CPA, PC TaxMastersBusiness Category
TAXES-CONSULTANTS & REPRESENTATIVES
Alternate Business Names
Tax MastersAdditional Locations
-
THIS LOCATION IS NOT BBB ACCREDITED
1011 Highway 6 S Ste 306
Houston, TX 77077 Directions
-
THIS LOCATION IS NOT BBB ACCREDITED
900 town & Country lane Suite 400
Houston , TX 77024 (832) 735-6046 Directions
-
THIS LOCATION IS NOT BBB ACCREDITED
900 Town and Country Blvd., Ste 400
Houston , TX 77024 Directions
-
THIS LOCATION IS NOT BBB ACCREDITED
900 town and Country Lane, ste 400
Houston , TX 77024 Directions
-
THIS LOCATION IS NOT BBB ACCREDITED
900 Town And Country LnSte 400
Houston, TX 77024 Directions
What is a BBB Business Review?
We offer free reviews on businesses that include background, licensing, consumer experience and other information such as governmental actions that is known to BBB. These reviews are provided for businesses that are BBB accredited and also for businesses that are not BBB accredited.
About BBB Business Review Content & Services:
Some Better Business Bureaus offer additional content & services in BBB Business Reviews.
The additional content & services are typically regional in nature or, in some cases, a new product or service that is being tested prior to a more general release.
Not all enhanced content & services are available at all Better Business Bureaus.
Professional AffiliationsX
Types of Complaints Handled by BBB
BBB handles the following types of complaints between businesses and their customers so long as they are not, or have not been, litigated:
- Advertising or Sales
- Billing or Collection
- Problems with Products or Services
- Delivery
- Guarantee or Warranty
We do not handle workplace disputes, discrimination claims or claims about the quality of health or legal services.
BBB Complaint Process
Your complaint will be forwarded to the business within two business days. The business will be asked to respond within 14 days, and if a response is not received, a second request will be made. You will be notified of the business's response when we receive it (or notified that we received no response). Complaints are usually closed within 30 business days.
What is BBB Advertising Review?
BBB promotes truth in advertising by contacting advertisers whose claims conflict with the BBB Code of Advertising. These claims come to our attention from our internal review of advertising, consumer complaints and competitor challenges. BBB asks advertisers to prove their claims, change ads to make offers more clear to consumers, and remove misleading or deceptive statements.
What government actions does BBB report on?
BBB reports on known significant government actions involving business' marketplace conduct.
BBB Reporting Policy
As a matter of policy, BBB does not endorse any product, service or business.
BBB Business Reviews are provided solely to assist you in exercising your own best judgment. Information in this BBB Business Review is believed reliable but not guaranteed as to accuracy.
BBB business Reviews generally cover a three-year reporting period. BBB Business Reviews are subject to change at any time.
Complaint Detail(s)
| 3/11/2013 | Problems with Product/Service |
| 1/8/2013 | Problems with Product/Service |
| 11/20/2012 | Problems with Product/Service |
| 11/20/2012 | Problems with Product/Service |
| 11/19/2012 | Problems with Product/Service |
| 11/16/2012 | Problems with Product/Service |
| 11/16/2012 | Problems with Product/Service |
| 11/16/2012 | Problems with Product/Service |
| 11/16/2012 | Problems with Product/Service |
| 11/12/2012 | Problems with Product/Service |
| 11/12/2012 | Problems with Product/Service |
| 10/21/2012 | Problems with Product/Service |
| 8/26/2012 | Problems with Product/Service |
| 8/9/2012 | Problems with Product/Service |
| 8/5/2012 | Problems with Product/Service |
| 7/19/2012 | Problems with Product/Service |
| 7/7/2012 | Problems with Product/Service |
| 7/6/2012 | Problems with Product/Service |
| 6/25/2012 | Problems with Product/Service |
| 6/25/2012 | Advertising/Sales Issues |
| 6/24/2012 | Problems with Product/Service |
| 6/17/2012 | Problems with Product/Service |
| 6/17/2012 | Problems with Product/Service |
| 6/2/2012 | Problems with Product/Service |
| 5/31/2012 | Delivery Issues |
| 5/28/2012 | Problems with Product/Service |
| 5/24/2012 | Problems with Product/Service |
| 5/20/2012 | Problems with Product/Service |
| 5/12/2012 | Guarantee/Warranty Issues |
| 5/6/2012 | Problems with Product/Service |
| 5/5/2012 | Problems with Product/Service |
| 5/5/2012 | Problems with Product/Service |
| 5/2/2012 | Problems with Product/Service |
| 5/2/2012 | Guarantee/Warranty Issues |
| 4/30/2012 | Problems with Product/Service |
| 4/30/2012 | Problems with Product/Service |
| 4/30/2012 | Problems with Product/Service |
| 4/30/2012 | Problems with Product/Service |
| 4/30/2012 | Guarantee/Warranty Issues |
| 4/29/2012 | Problems with Product/Service |
| 4/29/2012 | Problems with Product/Service |
| 4/27/2012 | Problems with Product/Service |
| 4/26/2012 | Problems with Product/Service |
| 4/26/2012 | Advertising/Sales Issues |
| 4/26/2012 | Problems with Product/Service |
| 4/26/2012 | Problems with Product/Service |
| 4/26/2012 | Problems with Product/Service |
| 4/26/2012 | Problems with Product/Service |
| 4/26/2012 | Problems with Product/Service |
| 4/26/2012 | Problems with Product/Service |
| 4/24/2012 | Problems with Product/Service |
| 4/22/2012 | Problems with Product/Service |
| 4/22/2012 | Problems with Product/Service |
| 4/22/2012 | Problems with Product/Service |
| 4/22/2012 | Problems with Product/Service |
| 4/22/2012 | Problems with Product/Service |
| 4/22/2012 | Problems with Product/Service |
| 4/22/2012 | Problems with Product/Service |
| 4/19/2012 | Problems with Product/Service |
| 4/19/2012 | Problems with Product/Service |
| 4/19/2012 | Problems with Product/Service |
| 4/17/2012 | Problems with Product/Service |
| 4/16/2012 | Problems with Product/Service |
| 4/16/2012 | Delivery Issues |
| 4/16/2012 | Problems with Product/Service |
| 4/16/2012 | Delivery Issues |
| 4/16/2012 | Problems with Product/Service |
| 4/13/2012 | Advertising/Sales Issues |
| 4/13/2012 | Problems with Product/Service |
| 4/13/2012 | Problems with Product/Service |
| 4/13/2012 | Problems with Product/Service |
| 4/12/2012 | Problems with Product/Service |
| 4/12/2012 | Problems with Product/Service |
| 4/9/2012 | Problems with Product/Service |
| 4/8/2012 | Problems with Product/Service |
| 4/7/2012 | Problems with Product/Service |
| 4/6/2012 | Problems with Product/Service |
| 4/6/2012 | Problems with Product/Service |
| 4/6/2012 | Problems with Product/Service |
| 4/6/2012 | Problems with Product/Service |
| 4/6/2012 | Problems with Product/Service |
| 4/6/2012 | Problems with Product/Service |
| 4/5/2012 | Problems with Product/Service |
| 4/5/2012 | Problems with Product/Service |
| 4/2/2012 | Problems with Product/Service |
| 4/2/2012 | Problems with Product/Service |
| 4/1/2012 | Problems with Product/Service |
| 4/1/2012 | Problems with Product/Service |
| 3/29/2012 | Problems with Product/Service |
| 3/26/2012 | Problems with Product/Service |
| 3/26/2012 | Problems with Product/Service |
| 3/26/2012 | Problems with Product/Service |
| 3/25/2012 | Problems with Product/Service |
| 3/25/2012 | Problems with Product/Service |
| 3/25/2012 | Problems with Product/Service |
| 3/23/2012 | Problems with Product/Service |
| 3/23/2012 | Problems with Product/Service |
| 3/18/2012 | Problems with Product/Service |
| 3/17/2012 | Problems with Product/Service |
| 3/17/2012 | Billing/Collection Issues |
| 3/16/2012 | Problems with Product/Service |
| 3/16/2012 | Problems with Product/Service |
| 3/16/2012 | Problems with Product/Service |
| 3/13/2012 | Problems with Product/Service |
| 3/11/2012 | Problems with Product/Service |
| 3/11/2012 | Problems with Product/Service |
| 3/9/2012 | Billing/Collection Issues |
| 3/9/2012 | Problems with Product/Service |
| 3/5/2012 | Problems with Product/Service |
| 3/5/2012 | Problems with Product/Service |
| 3/5/2012 | Problems with Product/Service |
| 3/5/2012 | Problems with Product/Service |
| 3/4/2012 | Problems with Product/Service |
| 3/4/2012 | Problems with Product/Service |
| 3/4/2012 | Problems with Product/Service |
| 3/4/2012 | Delivery Issues |
| 2/25/2012 | Problems with Product/Service |
| 2/24/2012 | Problems with Product/Service |
| 2/18/2012 | Problems with Product/Service |
| 2/18/2012 | Problems with Product/Service |
| 2/18/2012 | Billing/Collection Issues |
| 2/18/2012 | Advertising/Sales Issues |
| 2/18/2012 | Problems with Product/Service |
| 2/17/2012 | Problems with Product/Service |
| 2/12/2012 | Problems with Product/Service |
| 2/12/2012 | Problems with Product/Service |
| 2/11/2012 | Problems with Product/Service |
| 2/11/2012 | Problems with Product/Service |
| 2/11/2012 | Problems with Product/Service |
| 2/10/2012 | Problems with Product/Service |
| 2/6/2012 | Problems with Product/Service |
| 2/5/2012 | Problems with Product/Service |
| 2/5/2012 | Problems with Product/Service |
| 2/5/2012 | Problems with Product/Service |
| 2/4/2012 | Problems with Product/Service |
| 2/3/2012 | Problems with Product/Service |
| 2/3/2012 | Problems with Product/Service |
| 2/3/2012 | Problems with Product/Service |
| 2/2/2012 | Problems with Product/Service |
| 2/2/2012 | Problems with Product/Service |
| 2/1/2012 | Problems with Product/Service |
| 1/31/2012 | Problems with Product/Service |
| 1/30/2012 | Problems with Product/Service |
| 1/28/2012 | Problems with Product/Service |
| 1/27/2012 | Problems with Product/Service |
| 1/26/2012 | Advertising/Sales Issues |
| 1/26/2012 | Problems with Product/Service |
| 1/22/2012 | Problems with Product/Service |
| 1/21/2012 | Problems with Product/Service |
| 1/20/2012 | Problems with Product/Service |
| 1/20/2012 | Problems with Product/Service |
| 1/20/2012 | Problems with Product/Service |
| 1/20/2012 | Problems with Product/Service |
| 1/14/2012 | Problems with Product/Service |
| 1/14/2012 | Problems with Product/Service |
| 1/14/2012 | Problems with Product/Service |
| 1/8/2012 | Problems with Product/Service |
| 1/8/2012 | Billing/Collection Issues |
| 1/8/2012 | Problems with Product/Service |
| 1/8/2012 | Problems with Product/Service |
| 1/1/2012 | Billing/Collection Issues |
| 1/1/2012 | Problems with Product/Service |
| 1/1/2012 | Problems with Product/Service |
| 12/31/2011 | Problems with Product/Service |
| 12/31/2011 | Problems with Product/Service |
| 12/31/2011 | Problems with Product/Service |
| 12/28/2011 | Problems with Product/Service |
| 12/27/2011 | Problems with Product/Service |
| 12/25/2011 | Problems with Product/Service |
| 12/24/2011 | Problems with Product/Service |
| 12/23/2011 | Problems with Product/Service |
| 12/19/2011 | Problems with Product/Service |
| 12/18/2011 | Problems with Product/Service |
| 12/18/2011 | Problems with Product/Service |
| 12/18/2011 | Problems with Product/Service |
| 12/17/2011 | Problems with Product/Service |
| 12/16/2011 | Problems with Product/Service |
| 12/16/2011 | Problems with Product/Service |
| 12/11/2011 | Problems with Product/Service |
| 12/10/2011 | Problems with Product/Service |
| 12/5/2011 | Problems with Product/Service |
| 12/4/2011 | Problems with Product/Service |
| 12/3/2011 | Problems with Product/Service |
| 12/3/2011 | Problems with Product/Service |
| 12/3/2011 | Problems with Product/Service |
| 12/3/2011 | Problems with Product/Service |
| 12/3/2011 | Problems with Product/Service |
| 12/3/2011 | Problems with Product/Service |
| 12/3/2011 | Problems with Product/Service |
| 12/3/2011 | Problems with Product/Service |
| 12/2/2011 | Problems with Product/Service |
| 12/2/2011 | Problems with Product/Service |
| 12/2/2011 | Problems with Product/Service |
| 12/2/2011 | Billing/Collection Issues |
| 12/2/2011 | Problems with Product/Service |
| 11/26/2011 | Billing/Collection Issues |
| 11/25/2011 | Problems with Product/Service |
| 11/24/2011 | Problems with Product/Service |
| 11/21/2011 | Billing/Collection Issues |
| 11/19/2011 | Problems with Product/Service |
| 11/16/2011 | Problems with Product/Service |
| 11/14/2011 | Problems with Product/Service |
| 11/14/2011 | Problems with Product/Service |
| 11/13/2011 | Problems with Product/Service |
| 11/6/2011 | Problems with Product/Service |
| 11/6/2011 | Problems with Product/Service |
| 10/31/2011 | Billing/Collection Issues |
| 10/31/2011 | Problems with Product/Service |
| 10/31/2011 | Problems with Product/Service |
| 10/30/2011 | Problems with Product/Service |
| 10/30/2011 | Guarantee/Warranty Issues |
| 10/30/2011 | Problems with Product/Service |
| 10/28/2011 | Problems with Product/Service |
| 10/27/2011 | Problems with Product/Service |
| 10/25/2011 | Problems with Product/Service |
| 10/20/2011 | Problems with Product/Service |
| 10/20/2011 | Problems with Product/Service |
| 10/16/2011 | Problems with Product/Service |
| 10/16/2011 | Problems with Product/Service |
| 10/15/2011 | Problems with Product/Service |
| 10/15/2011 | Problems with Product/Service |
| 10/13/2011 | Problems with Product/Service |
| 10/13/2011 | Problems with Product/Service |
| 10/8/2011 | Problems with Product/Service |
| 10/8/2011 | Problems with Product/Service |
| 10/8/2011 | Problems with Product/Service |
| 10/8/2011 | Guarantee/Warranty Issues |
| 10/7/2011 | Problems with Product/Service |
| 10/5/2011 | Problems with Product/Service |
| 10/3/2011 | Problems with Product/Service |
| 10/2/2011 | Problems with Product/Service |
| 10/2/2011 | Problems with Product/Service |
| 10/2/2011 | Problems with Product/Service |
| 10/1/2011 | Problems with Product/Service |
| 10/1/2011 | Problems with Product/Service |
| 9/30/2011 | Problems with Product/Service |
| 9/30/2011 | Problems with Product/Service |
| 9/24/2011 | Problems with Product/Service |
| 9/24/2011 | Problems with Product/Service |
| 9/24/2011 | Problems with Product/Service |
| 9/23/2011 | Delivery Issues |
| 9/23/2011 | Problems with Product/Service |
| 9/23/2011 | Problems with Product/Service |
| 9/23/2011 | Delivery Issues |
| 9/20/2011 | Problems with Product/Service |
| 9/20/2011 | Delivery Issues |
| 9/18/2011 | Billing/Collection Issues |
| 9/18/2011 | Problems with Product/Service |
| 9/18/2011 | Problems with Product/Service |
| 9/17/2011 | Problems with Product/Service |
| 9/17/2011 | Problems with Product/Service |
| 9/12/2011 | Problems with Product/Service |
| 9/12/2011 | Problems with Product/Service |
| 9/11/2011 | Problems with Product/Service |
| 9/9/2011 | Problems with Product/Service |
| 9/6/2011 | Problems with Product/Service |
| 9/5/2011 | Problems with Product/Service |
| 9/5/2011 | Problems with Product/Service |
| 9/3/2011 | Problems with Product/Service |
| 9/3/2011 | Problems with Product/Service |
| 9/3/2011 | Problems with Product/Service |
| 9/3/2011 | Problems with Product/Service |
| 9/2/2011 | Problems with Product/Service |
| 9/2/2011 | Advertising/Sales Issues |
| 8/28/2011 | Problems with Product/Service |
| 8/27/2011 | Problems with Product/Service |
| 8/26/2011 | Problems with Product/Service |
| 8/26/2011 | Problems with Product/Service |
| 8/26/2011 | Problems with Product/Service |
| 8/23/2011 | Problems with Product/Service |
| 8/22/2011 | Problems with Product/Service |
| 8/22/2011 | Problems with Product/Service |
| 8/22/2011 | Problems with Product/Service |
| 8/20/2011 | Problems with Product/Service |
| 8/20/2011 | Problems with Product/Service |
| 8/20/2011 | Problems with Product/Service |
| 8/19/2011 | Guarantee/Warranty Issues |
| 8/17/2011 | Problems with Product/Service |
| 8/15/2011 | Problems with Product/Service |
| 8/15/2011 | Advertising/Sales Issues |
| 8/15/2011 | Problems with Product/Service |
| 8/15/2011 | Problems with Product/Service |
| 8/15/2011 | Problems with Product/Service |
| 8/14/2011 | Problems with Product/Service |
| 8/13/2011 | Problems with Product/Service |
| 8/12/2011 | Problems with Product/Service |
| 8/8/2011 | Problems with Product/Service |
| 8/8/2011 | Problems with Product/Service |
| 8/7/2011 | Problems with Product/Service |
| 8/2/2011 | Delivery Issues |
| 7/31/2011 | Delivery Issues |
| 7/30/2011 | Problems with Product/Service |
| 7/29/2011 | Problems with Product/Service |
| 7/29/2011 | Problems with Product/Service |
| 7/29/2011 | Problems with Product/Service |
| 7/28/2011 | Problems with Product/Service |
| 7/28/2011 | Guarantee/Warranty Issues |
| 7/26/2011 | Problems with Product/Service |
| 7/23/2011 | Problems with Product/Service |
| 7/23/2011 | Problems with Product/Service |
| 7/22/2011 | Problems with Product/Service |
| 7/22/2011 | Problems with Product/Service |
| 7/22/2011 | Problems with Product/Service |
| 7/22/2011 | Problems with Product/Service |
| 7/18/2011 | Billing/Collection Issues |
| 7/16/2011 | Problems with Product/Service |
| 7/16/2011 | Problems with Product/Service |
| 7/16/2011 | Problems with Product/Service |
| 7/15/2011 | Advertising/Sales Issues |
| 7/14/2011 | Problems with Product/Service |
| 7/11/2011 | Problems with Product/Service |
| 7/10/2011 | Problems with Product/Service |
| 7/9/2011 | Problems with Product/Service |
| 7/5/2011 | Problems with Product/Service |
| 7/4/2011 | Problems with Product/Service |
| 7/4/2011 | Problems with Product/Service |
| 7/4/2011 | Advertising/Sales Issues |
| 7/2/2011 | Problems with Product/Service |
| 7/2/2011 | Problems with Product/Service |
| 7/2/2011 | Problems with Product/Service |
| 7/1/2011 | Problems with Product/Service |
| 7/1/2011 | Problems with Product/Service |
| 7/1/2011 | Advertising/Sales Issues |
| 6/30/2011 | Problems with Product/Service |
| 6/28/2011 | Problems with Product/Service |
| 6/27/2011 | Problems with Product/Service |
| 6/27/2011 | Billing/Collection Issues |
| 6/27/2011 | Problems with Product/Service |
| 6/27/2011 | Delivery Issues |
| 6/27/2011 | Problems with Product/Service |
| 6/27/2011 | Problems with Product/Service |
| 6/26/2011 | Problems with Product/Service |
| 6/25/2011 | Problems with Product/Service |
| 6/24/2011 | Problems with Product/Service |
| 6/18/2011 | Problems with Product/Service |
| 6/12/2011 | Problems with Product/Service |
| 6/12/2011 | Advertising/Sales Issues |
| 6/11/2011 | Problems with Product/Service |
| 6/7/2011 | Problems with Product/Service |
| 6/7/2011 | Problems with Product/Service |
| 6/6/2011 | Problems with Product/Service |
| 6/6/2011 | Problems with Product/Service |
| 6/5/2011 | Problems with Product/Service |
| 6/5/2011 | Problems with Product/Service |
| 6/5/2011 | Problems with Product/Service |
| 6/4/2011 | Problems with Product/Service |
| 6/4/2011 | Problems with Product/Service |
| 6/4/2011 | Problems with Product/Service |
| 5/31/2011 | Problems with Product/Service |
| 5/30/2011 | Problems with Product/Service |
| 5/30/2011 | Problems with Product/Service |
| 5/29/2011 | Problems with Product/Service |
| 5/28/2011 | Problems with Product/Service |
| 5/28/2011 | Problems with Product/Service |
| 5/28/2011 | Problems with Product/Service |
| 5/28/2011 | Problems with Product/Service |
| 5/28/2011 | Problems with Product/Service |
| 5/24/2011 | Problems with Product/Service |
| 5/23/2011 | Problems with Product/Service |
| 5/20/2011 | Problems with Product/Service |
| 5/20/2011 | Advertising/Sales Issues |
| 5/17/2011 | Advertising/Sales Issues |
| 5/16/2011 | Problems with Product/Service |
| 5/16/2011 | Problems with Product/Service |
| 5/15/2011 | Problems with Product/Service |
| 5/15/2011 | Problems with Product/Service |
| 5/13/2011 | Problems with Product/Service |
| 5/12/2011 | Problems with Product/Service |
| 5/12/2011 | Advertising/Sales Issues |
| 5/9/2011 | Problems with Product/Service |
| 5/9/2011 | Problems with Product/Service |
| 5/9/2011 | Advertising/Sales Issues |
| 5/8/2011 | Advertising/Sales Issues |
| 5/7/2011 | Problems with Product/Service |
| 5/6/2011 | Problems with Product/Service |
| 5/3/2011 | Problems with Product/Service |
| 5/1/2011 | Problems with Product/Service |
| 5/1/2011 | Problems with Product/Service |
| 5/1/2011 | Problems with Product/Service |
| 5/1/2011 | Problems with Product/Service |
| 4/30/2011 | Advertising/Sales Issues |
| 4/30/2011 | Problems with Product/Service |
| 4/30/2011 | Problems with Product/Service |
| 4/30/2011 | Problems with Product/Service |
| 4/30/2011 | Advertising/Sales Issues |
| 4/29/2011 | Advertising/Sales Issues |
| 4/29/2011 | Problems with Product/Service |
| 4/29/2011 | Problems with Product/Service |
| 4/25/2011 | Problems with Product/Service |
| 4/25/2011 | Problems with Product/Service |
| 4/22/2011 | Problems with Product/Service |
| 4/22/2011 | Problems with Product/Service |
| 4/21/2011 | Problems with Product/Service |
| 4/21/2011 | Problems with Product/Service |
| 4/21/2011 | Problems with Product/Service |
| 4/20/2011 | Advertising/Sales Issues |
| 4/20/2011 | Advertising/Sales Issues |
| 4/20/2011 | Problems with Product/Service |
| 4/19/2011 | Problems with Product/Service |
| 4/19/2011 | Delivery Issues |
| 4/19/2011 | Problems with Product/Service |
| 4/19/2011 | Problems with Product/Service |
| 4/19/2011 | Problems with Product/Service |
| 4/18/2011 | Problems with Product/Service |
| 4/18/2011 | Problems with Product/Service |
| 4/18/2011 | Advertising/Sales Issues |
| 4/18/2011 | Guarantee/Warranty Issues |
| 4/17/2011 | Problems with Product/Service |
| 4/17/2011 | Problems with Product/Service |
| 4/17/2011 | Problems with Product/Service |
| 4/16/2011 | Problems with Product/Service |
| 4/16/2011 | Problems with Product/Service |
| 4/16/2011 | Problems with Product/Service |
| 4/16/2011 | Billing/Collection Issues |
| 4/15/2011 | Problems with Product/Service |
| 4/15/2011 | Problems with Product/Service |
| 4/14/2011 | Advertising/Sales Issues |
| 4/12/2011 | Advertising/Sales Issues |
| 4/12/2011 | Problems with Product/Service |
| 4/11/2011 | Problems with Product/Service |
| 4/11/2011 | Billing/Collection Issues |
| 4/11/2011 | Problems with Product/Service |
| 4/10/2011 | Problems with Product/Service |
| 4/9/2011 | Problems with Product/Service |
| 4/9/2011 | Problems with Product/Service |
| 4/8/2011 | Problems with Product/Service |
| 4/7/2011 | Problems with Product/Service |
| 4/5/2011 | Problems with Product/Service |
| 4/5/2011 | Problems with Product/Service |
| 4/1/2011 | Problems with Product/Service |
| 3/29/2011 | Advertising/Sales Issues |
| 3/29/2011 | Problems with Product/Service |
| 3/28/2011 | Problems with Product/Service |
| 3/28/2011 | Advertising/Sales Issues |
| 3/26/2011 | Problems with Product/Service |
| 3/26/2011 | Problems with Product/Service |
| 3/26/2011 | Problems with Product/Service |
| 3/25/2011 | Problems with Product/Service |
| 3/25/2011 | Delivery Issues |
| 3/25/2011 | Problems with Product/Service |
| 3/25/2011 | Problems with Product/Service |
| 3/25/2011 | Problems with Product/Service |
| 3/22/2011 | Problems with Product/Service |
| 3/21/2011 | Problems with Product/Service |
| 3/20/2011 | Problems with Product/Service |
| 3/18/2011 | Problems with Product/Service |
| 3/18/2011 | Problems with Product/Service |
| 3/18/2011 | Problems with Product/Service |
| 3/18/2011 | Problems with Product/Service |
| 3/12/2011 | Problems with Product/Service |
| 3/12/2011 | Problems with Product/Service |
| 3/11/2011 | Advertising/Sales Issues |
| 3/11/2011 | Problems with Product/Service |
| 3/10/2011 | Problems with Product/Service |
| 3/10/2011 | Billing/Collection Issues |
| 3/9/2011 | Problems with Product/Service |
| 3/8/2011 | Problems with Product/Service |
| 3/7/2011 | Problems with Product/Service |
| 3/3/2011 | Problems with Product/Service |
| 3/3/2011 | Problems with Product/Service |
| 3/3/2011 | Delivery Issues |
| 3/2/2011 | Problems with Product/Service |
| 3/2/2011 | Problems with Product/Service |
| 2/27/2011 | Problems with Product/Service |
| 2/27/2011 | Problems with Product/Service |
| 2/26/2011 | Problems with Product/Service |
| 2/26/2011 | Problems with Product/Service |
| 2/25/2011 | Problems with Product/Service |
| 2/25/2011 | Problems with Product/Service |
| 2/25/2011 | Problems with Product/Service |
| 2/25/2011 | Problems with Product/Service |
| 2/25/2011 | Advertising/Sales Issues |
| 2/24/2011 | Problems with Product/Service |
| 2/24/2011 | Problems with Product/Service |
| 2/22/2011 | Billing/Collection Issues |
| 2/21/2011 | Problems with Product/Service |
| 2/19/2011 | Problems with Product/Service |
| 2/19/2011 | Problems with Product/Service |
| 2/14/2011 | Problems with Product/Service |
| 2/10/2011 | Delivery Issues |
| 2/9/2011 | Problems with Product/Service |
| 2/8/2011 | Advertising/Sales Issues |
| 2/3/2011 | Problems with Product/Service |
| 2/2/2011 | Problems with Product/Service |
| 2/1/2011 | Problems with Product/Service |
| 2/1/2011 | Problems with Product/Service |
| 1/31/2011 | Problems with Product/Service |
| 1/25/2011 | Problems with Product/Service |
| 1/23/2011 | Problems with Product/Service |
| 1/20/2011 | Problems with Product/Service |
| 1/18/2011 | Problems with Product/Service |
| 1/18/2011 | Problems with Product/Service |
| 1/12/2011 | Problems with Product/Service |
| 1/11/2011 | Problems with Product/Service |
| 1/6/2011 | Problems with Product/Service |
| 1/4/2011 | Problems with Product/Service |
| 1/4/2011 | Problems with Product/Service |
| 12/31/2010 | Problems with Product/Service |
| 12/30/2010 | Problems with Product/Service |
| 12/29/2010 | Problems with Product/Service |
| 12/29/2010 | Problems with Product/Service |
| 12/28/2010 | Problems with Product/Service |
| 12/28/2010 | Problems with Product/Service |
| 12/28/2010 | Problems with Product/Service |
| 12/28/2010 | Problems with Product/Service |
| 12/28/2010 | Problems with Product/Service |
| 12/28/2010 | Problems with Product/Service |
| 12/26/2010 | Problems with Product/Service |
| 12/25/2010 | Problems with Product/Service |
| 12/22/2010 | Problems with Product/Service |
| 12/22/2010 | Problems with Product/Service |
| 12/20/2010 | Problems with Product/Service |
| 12/16/2010 | Problems with Product/Service |
| 12/16/2010 | Problems with Product/Service |
| 12/16/2010 | Problems with Product/Service |
| 12/14/2010 | Problems with Product/Service |
| 12/14/2010 | Problems with Product/Service |
| 12/14/2010 | Problems with Product/Service |
| 12/6/2010 | Problems with Product/Service |
| 12/5/2010 | Problems with Product/Service |
| 12/2/2010 | Problems with Product/Service |
| 11/30/2010 | Problems with Product/Service |
| 11/25/2010 | Problems with Product/Service |
| 11/24/2010 | Problems with Product/Service |
| 11/24/2010 | Problems with Product/Service |
| 11/23/2010 | Problems with Product/Service |
| 11/23/2010 | Problems with Product/Service |
| 11/21/2010 | Problems with Product/Service |
| 11/19/2010 | Billing/Collection Issues |
| 11/19/2010 | Problems with Product/Service |
| 11/17/2010 | Problems with Product/Service |
| 11/17/2010 | Problems with Product/Service |
| 11/17/2010 | Billing/Collection Issues |
| 11/16/2010 | Problems with Product/Service |
| 11/15/2010 | Problems with Product/Service |
| 11/14/2010 | Problems with Product/Service |
| 11/13/2010 | Problems with Product/Service |
| 11/11/2010 | Problems with Product/Service |
| 11/11/2010 | Problems with Product/Service |
