Knowing how to read your monthly credit card statement — and understanding the key terms you will find on it — will help you responsibly manage your account. Here are the key things you need to know.
| Terms | What it Means | Smart Advice |
|---|---|---|
| APR (Annual Percentage Rate) | The annual interest rate you are charged on your unpaid balance. You may have several different rates; for example, one rate for new purchases and another rate for balance transfers. | Keep an eye on the APR each month. If it goes up, ask your bank why and consider shopping around to see if you can get a better APR offer. |
| Available Credit Line | The amount of unused credit available. |
|
| Cash Advance Limit | The amount of cash your card issuer is making available for withdrawal against your credit line. |
|
| Finance Charge | The interest and other fees assessed by the bank to finance your unpaid balance. This charge is directly tied to your APR. | Whenever possible, pay the entire balance due every month to avoid finance charges. If you can't pay off your balance each month, pay as much as you can to minimize the finance charge assessed on your outstanding balance. |
| Minimum Amount Due | The smallest payment you can make (by the due date) to meet the terms of your card agreement. | Get in the habit of paying off your balances every month or at the very least paying as much as you possibly can. This will minimize your interest payments. |
| New Balance | Total amount you owe, based on when the current Statement Period closed. | Whenever possible, pay off the entire balance every month. If you can't, make the largest payment you possibly can. |
| Past Due | Status of your account when the minimum payment is not received by its due date. |
|
| Payment Due Date | Date your payment is due. |
|
| Periodic Rate | The interest rate for a particular subdivision of the year (a monthly periodic rate is 1/12th of your annual interest rate). | Calculate the monthly interest rate against your total monthly purchases. This will show you how much you will pay in interest charges that month which can be a powerful incentive to pay off as much of your balance as possible. |
| Post Date | Date that a purchase, cash advance, fee or payment is recorded by the card issuer. | Track your purchases and their posting date against your purchase receipts to make sure they
match.
|
| Total Credit Line/Limit | The total amount of credit and the limit your card issuer has given you. | Try to keep your purchases below 25% of your total credit limit, which can help improve your credit score. (FICO) |