BBB Accredited Business since
Green Mountain Energy Company
Phone: (866) 785-4668 Fax: (512) 691-6151 View Additional Phone Numbers 300 W 6th St 9th Floor, Austin, TX 78701 http://www.greenmountain.com
BBB Business Reviews may not be reproduced for sales or promotional purposes.
Description
This company generates or purchases electricity from renewable energy from alternative energy providers and resells it to their customers.
Request a Quote
BBB Accreditation
A BBB Accredited Business since
BBB has determined that Green Mountain Energy Company meets BBB accreditation standards, which include a commitment to make a good faith effort to resolve any consumer complaints. BBB Accredited Businesses pay a fee for accreditation review/monitoring and for support of BBB services to the public.
BBB accreditation does not mean that the business' products or services have been evaluated or endorsed by BBB, or that BBB has made a determination as to the business' product quality or competency in performing services.
Reason for Rating
BBB rating is based on 16 factors. Get the details about the factors considered.
Factors that raised the rating for Green Mountain Energy Company include:
- Length of time business has been operating.
- Complaint volume filed with BBB for business of this size.
- Response to 120 complaint(s) filed against business.
- Resolution of complaint(s) filed against business.
- BBB has sufficient background information on this business.
Customer Complaints Summary Read complaint details
| Complaint Type | Total Closed Complaints |
|---|---|
| Advertising/Sales Issues | 17 |
| Billing/Collection Issues | 74 |
| Delivery Issues | 0 |
| Guarantee/Warranty Issues | 0 |
| Problems with Product/Service | 29 |
| Total Closed Complaints | 120 |
Read Complaints
|
Definitions
| BBB
Complaint Process |
File a Complaint against Green Mountain Energy Company
See Trends in Complaints on Green Mountain Energy Company
Additional Information
topType of Entity
Corporation
Business Management
Mr. John Bui, Senior Regulatory Analyst Mr. Jim Steffes Sr., PresidentContact Information
Business Category
Electric Companies Solar Energy Equipment & Systems Dealers Solar Energy System Design & Installation Energy Conservation Products & Services
What is a BBB Business Review?
We offer free reviews on businesses that include background, licensing, consumer experience and other information such as governmental actions that is known to BBB. These reviews are provided for businesses that are BBB accredited and also for businesses that are not BBB accredited.
About BBB Business Review Content & Services:
Some Better Business Bureaus offer additional content & services in BBB Business Reviews.
The additional content & services are typically regional in nature or, in some cases, a new product or service that is being tested prior to a more general release.
Not all enhanced content & services are available at all Better Business Bureaus.
Professional AffiliationsX
Types of Complaints Handled by BBB
BBB handles the following types of complaints between businesses and their customers so long as they are not, or have not been, litigated:
- Advertising or Sales
- Billing or Collection
- Problems with Products or Services
- Delivery
- Guarantee or Warranty
We do not handle workplace disputes, discrimination claims or claims about the quality of health or legal services.
BBB Complaint Process
Your complaint will be forwarded to the business within two business days. The business will be asked to respond within 14 days, and if a response is not received, a second request will be made. You will be notified of the business's response when we receive it (or notified that we received no response). Complaints are usually closed within 30 business days.
What is BBB Advertising Review?
BBB promotes truth in advertising by contacting advertisers whose claims conflict with the BBB Code of Advertising. These claims come to our attention from our internal review of advertising, consumer complaints and competitor challenges. BBB asks advertisers to prove their claims, change ads to make offers more clear to consumers, and remove misleading or deceptive statements.
What government actions does BBB report on?
BBB reports on known significant government actions involving business' marketplace conduct.
BBB Reporting Policy
As a matter of policy, BBB does not endorse any product, service or business.
BBB Business Reviews are provided solely to assist you in exercising your own best judgment. Information in this BBB Business Review is believed reliable but not guaranteed as to accuracy.
BBB business Reviews generally cover a three-year reporting period. BBB Business Reviews are subject to change at any time.
Complaint Detail(s)
| 5/20/2013 |
Billing/Collection Issues
|
Read Complaint Details
X
Additional NotesComplaint: I called Green Mountain to make a payment and disconnect residential service for **** ****** *** ******** ** on Feb. 28, 2013. I was told that I could make the payment using bill Matrix but would have to talk to another department to process the disconnect. However, a note would be made on my account for the disconnect. Since it was late Friday evening, when I called back for the disconnect, the department had closed, not to reopen until Monday morning. I then called on Monday, March 3, 2013 to schedule the disconnect. I was told that it would be scheduled according to the move out date of Feb. 28, 2013 and my final payment would be $191 once I receive the final bill. I then called at a later date and was told that the service was not disconnected and that there was a trouble ticket entered regarding the disconnection. The representative I spoke with at that point told me that she would notate my account also with the disconnection details in addition to placing another disconnect request trouble ticket. She also explained that my final charge was $191, since there were charges on the account after the move out and disconnect date of February 28, 2013. I paid the $191 after being transferred to bill matrix after that conversation. I received a bill April 15, 2013 for $120. I then called the customer service department again, explained the situation, and was told that the bill was for previous past due charges not paid before the disconnect as well as a disconnection fee. However, the disconnection fee was taken off because the services had already been disconnected so the amount I now owe is $100. I argued about the validity of these charges based on the fact that I could not have scheduled a disconnect without paying all past due amounts first. After asking to speak with a supervisor and getting disconnected, I called back and another representative agreed that the latter was true. Desired Settlement: I could never get back the hour and a half of my time wasted on the phone. I want the $100 in charges I did not accrue to be removed from the account. I want my account to reflect that I have paid in good standing.
Business Response:
Dear Better Business Bureau,
Consumer Response:
[A default letter is provided here which indicates your acceptance of the business's response. If you wish, you may update it before sending it.] BBB's Final Determination: Consumer accepted resolution offered by the business. |
| 5/15/2013 | Problems with Product/Service |
| 5/15/2013 | Problems with Product/Service |
| 5/7/2013 | Problems with Product/Service |
| 5/6/2013 | Problems with Product/Service |
| 5/3/2013 | Problems with Product/Service |
| 5/3/2013 | Billing/Collection Issues |
| 4/5/2013 | Billing/Collection Issues |
| 3/30/2013 | Problems with Product/Service |
| 3/22/2013 | Advertising/Sales Issues |
| 3/19/2013 | Problems with Product/Service |
| 3/4/2013 | Problems with Product/Service |
| 3/4/2013 | Billing/Collection Issues |
| 2/19/2013 | Billing/Collection Issues |
| 2/19/2013 | Billing/Collection Issues |
| 2/15/2013 | Problems with Product/Service |
| 2/8/2013 | Problems with Product/Service |
| 2/7/2013 | Billing/Collection Issues |
| 2/5/2013 | Problems with Product/Service |
| 2/4/2013 | Billing/Collection Issues |
| 1/31/2013 | Billing/Collection Issues |
| 1/24/2013 | Billing/Collection Issues |
| 1/23/2013 | Billing/Collection Issues |
| 1/23/2013 | Billing/Collection Issues |
| 1/16/2013 | Problems with Product/Service |
| 1/10/2013 | Billing/Collection Issues |
| 1/10/2013 | Problems with Product/Service |
| 12/31/2012 | Problems with Product/Service |
| 12/21/2012 | Advertising/Sales Issues |
| 12/21/2012 | Problems with Product/Service |
| 11/13/2012 | Billing/Collection Issues |
| 11/9/2012 | Billing/Collection Issues |
| 10/30/2012 | Billing/Collection Issues |
| 10/30/2012 | Advertising/Sales Issues |
| 10/26/2012 | Billing/Collection Issues |
| 10/1/2012 | Advertising/Sales Issues |
| 9/27/2012 | Billing/Collection Issues |
| 9/25/2012 | Problems with Product/Service |
| 9/21/2012 | Advertising/Sales Issues |
| 9/17/2012 | Billing/Collection Issues |
| 8/27/2012 | Problems with Product/Service |
| 8/13/2012 | Problems with Product/Service |
| 8/10/2012 | Advertising/Sales Issues |
| 7/17/2012 | Billing/Collection Issues |
| 7/3/2012 | Advertising/Sales Issues |
| 6/18/2012 | Billing/Collection Issues |
| 6/15/2012 | Billing/Collection Issues |
| 6/4/2012 | Problems with Product/Service |
| 5/14/2012 | Billing/Collection Issues |
| 5/11/2012 | Billing/Collection Issues |
| 4/25/2012 | Problems with Product/Service |
| 3/27/2012 | Advertising/Sales Issues |
| 3/26/2012 | Billing/Collection Issues |
| 3/26/2012 | Billing/Collection Issues |
| 3/19/2012 | Problems with Product/Service |
| 3/9/2012 | Billing/Collection Issues |
| 2/15/2012 | Problems with Product/Service |
| 1/20/2012 | Billing/Collection Issues |
| 1/2/2012 | Billing/Collection Issues |
| 12/2/2011 | Billing/Collection Issues |
| 11/18/2011 | Billing/Collection Issues |
| 11/18/2011 | Billing/Collection Issues |
| 11/15/2011 | Advertising/Sales Issues |
| 11/10/2011 | Billing/Collection Issues |
| 11/7/2011 | Billing/Collection Issues |
| 10/24/2011 | Problems with Product/Service |
| 10/18/2011 | Billing/Collection Issues |
| 10/12/2011 | Billing/Collection Issues |
| 10/11/2011 | Billing/Collection Issues |
| 10/4/2011 | Billing/Collection Issues |
| 9/13/2011 | Problems with Product/Service |
| 8/31/2011 | Billing/Collection Issues |
| 8/31/2011 | Problems with Product/Service |
| 8/15/2011 | Billing/Collection Issues |
| 8/11/2011 | Billing/Collection Issues |
| 8/11/2011 | Billing/Collection Issues |
| 7/29/2011 | Billing/Collection Issues |
| 7/18/2011 | Billing/Collection Issues |
| 6/28/2011 | Billing/Collection Issues |
| 6/20/2011 | Problems with Product/Service |
| 6/9/2011 | Problems with Product/Service |
| 6/8/2011 | Billing/Collection Issues |
| 6/6/2011 | Billing/Collection Issues |
| 6/6/2011 | Advertising/Sales Issues |
| 5/19/2011 | Billing/Collection Issues |
| 3/29/2011 | Billing/Collection Issues |
| 3/21/2011 | Billing/Collection Issues |
| 3/18/2011 | Billing/Collection Issues |
| 3/9/2011 | Advertising/Sales Issues |
| 3/7/2011 | Advertising/Sales Issues |
| 2/23/2011 | Billing/Collection Issues |
| 2/21/2011 | Problems with Product/Service |
| 1/24/2011 | Billing/Collection Issues |
| 1/17/2011 | Billing/Collection Issues |
| 1/14/2011 | Advertising/Sales Issues |
| 12/27/2010 | Billing/Collection Issues |
| 12/15/2010 | Billing/Collection Issues |
| 12/13/2010 | Advertising/Sales Issues |
| 12/1/2010 | Billing/Collection Issues |
| 11/8/2010 | Billing/Collection Issues |
| 11/8/2010 | Billing/Collection Issues |
| 11/5/2010 | Billing/Collection Issues |
| 11/2/2010 | Billing/Collection Issues |
| 10/19/2010 | Billing/Collection Issues |
| 10/18/2010 | Billing/Collection Issues |
| 10/15/2010 | Problems with Product/Service |
| 10/13/2010 | Billing/Collection Issues |
| 10/11/2010 | Billing/Collection Issues |
| 10/11/2010 | Billing/Collection Issues |
| 10/8/2010 | Advertising/Sales Issues |
| 10/4/2010 | Billing/Collection Issues |
| 8/30/2010 | Billing/Collection Issues |
| 8/26/2010 | Billing/Collection Issues |
| 8/25/2010 | Advertising/Sales Issues |
| 8/19/2010 | Advertising/Sales Issues |
| 8/16/2010 | Billing/Collection Issues |
| 7/23/2010 | Billing/Collection Issues |
| 7/12/2010 | Billing/Collection Issues |
| 6/21/2010 | Billing/Collection Issues |
| 6/3/2010 | Billing/Collection Issues |
| 1 | |






