Choose a Nursing Homes Business
Business that are BBB Accredited will have this BBB Logo next to their name.There are 10 Accredited Business(es) and 68 business(es) not accredited in the list below.
|
Adams Nursing Home 1555 Hillabee St Alexander City, AL | ||
|
Aliceville Manor 703 17th St. Aliceville, AL | ||
![]() |
Beckwood Manor, Inc. 500 Leighton Ave Anniston, AL | |
|
Bibb Medical Center Nursing Home 208 Pierson Av Centreville, AL | ||
|
Birmingham East Nursing & Rehab Center 733 Mary Vann Birmingham, AL | ||
|
Brown Nursing Home 2334 Washington St Alexander City, AL | ||
|
Capital Hill Health And Rehab Center 520 South Hull Street Montgomery, AL | ||
|
Care South Nursing Svc 515 W Main St # 2 Dothan, AL | ||
|
Central Alabama Nursing Services, Inc. 2932 Chestnut St Montgomery, AL | ||
|
Chapman Nursing Home & Living 3701 Dadeville Rd Alexander City, AL | ||
|
Chelsea Hidden Acres 254 Hidden Acres CircleHwy 69 Chelsea, AL | ||
|
Cherry Hill Healthcare Center 1250 Jeff Germany Pky Birmingham, AL | ||
![]() |
Cleburne County Nursing Home 122 Brockford Rd Heflin, AL | |
|
Compassionate Care 613 Macon Street Birmingham, AL | ||
|
Consult American 7110 1st Ave N Birmingham, AL | ||
![]() |
Crowne Health Care Of Montgomery 1837 Upper Wetumpka Rd Montgomery, AL | |
|
EastGlen Center for Nursing and Rehabilitation 53 Medical Park Drive East Birmingham, AL | ||
|
Enterprise Nursing Home 300 Plaza Dr Enterprise, AL | ||
|
Etowah Home Health 109 S. 8th Street Gadsden, AL | ||
|
Fairview Health & Rehabilitation Center 1028 Bessemer Rd. Birmingham, AL | ||
|
Family Care Center /Adult Day Care 60 Roebuck Drive Birmingham, AL | ||
|
First Choice Home Care PO Box 94543 Birmingham, AL | ||
|
Forest Manor 2215 32nd Street Northport, AL | ||
|
Galleria Oaks Guest Home 570 Southland Drive Birmingham, AL | ||
|
Galleria Woods Retirement Community 3850 Galleria Woods Drive Birmingham, AL | ||
|
Golden Living Center 1130 Hale St Oxford, AL | ||
|
Golden Living Center ( Meadowood ) 820 Golf Corse Road Bessemer, AL | ||
|
Golden Living Center - Trussville 119 Watterson Pkwy Trussville, AL | ||
![]() |
Golden Living Center of Hueytown 190 Brooklane Dr Hueytown, AL | |
![]() |
Golden Living Center of Montgomery 2020 N Country Club Dr Montgomery, AL | |
|
Golden Living Center of Pell City 510 Wolf Creek Rd N Pell City, AL | ||
|
Golden Living Center of Riverchase 2500 River Haven Dr Birmingham, AL | ||
|
Greenbriar At The Altamont 2831 Highland Av S Birmingham, AL | ||
|
Guarded Angels Llc-assisted Living 1701 aVenue V Birmingham, AL | ||
|
Hanover House Nursing Home 39 Hanover Circle Birmingham, AL | ||
|
Hatley Healthcare 300 Medical Center Drive Clanton, AL | ||
|
Henry County Nursing Home 212 Dothan Road Abbeville, AL | ||
|
Heritage Inn Assisted Living 255 Murray Drive Gadsden, AL | ||
|
Hillview Terrace 100 Perry Hill Rd. Montgomery, AL | ||
|
Jacobs House 101 Jacobs Ln Hayden, AL | ||
|
Jefferson Rehabitation & Health Center 200 North Pine Hill Road Birmingham, AL | ||
|
Knowlwood Assisted Living 4804 Highway 25 Montevallo, AL | ||
|
Lakeview Long Term & Skilled 8017 2nd Ave S Birmingham, AL | ||
|
Lakewood Management Services, LLC 3008 7th Ave S Birmingham, AL | ||
|
Laurelton Rehabilitation & Nursing Center 850 Nw 9th St Alabaster, AL | ||
|
Leighton Place 2222 Leighton Ave Anniston, AL | ||
|
Livingston Nursing Home 4201 Bessemer Super Hwy Bessemer, AL | ||
|
Magnolia Haven Nursing Home 603 N Wright Tuskegee, AL | ||
|
Mary Lewis Convalescent Center 2600 Highland Ave So Birmingham, AL | ||
![]() |
Methodist Home For The Aging 1520 Cooper Hill Rd Irondale, AL | |
|
Morning Pointe Of Tuscaloosa 1801 Rice miNe Rd N Tuscaloosa, AL | ||
![]() |
NHS Management, LLC 931 Fairfax Park Tuscaloosa, AL | |
|
New Beacon Hospice 2145 Highland Ave Birmingham, AL | ||
|
New Life Community Living Facility 710 27th St Ensley Birmingham, AL | ||
![]() |
Noland Health Services, Inc. 600 Corporate Pkwy Ste 100 Birmingham, AL | |
| www.nolandhealth.com | ![]() | |
|
Oak Trace Care & Rehabiltation Center 4201 9th Avenue Bessemer, AL | ||
|
Park Manor Health & Rehabilitation LLC 2201 McFarland Blvd Northport, AL | ||
|
Plantation Manor Nursing Home 6450 Old Tuscaloosa Hwy Mc Calla, AL | ||
|
Ridgewood Health Care Center 201 Oakhill Rd Jasper, AL | ||
|
Rocky Ridge Gracious Retirement 3517 Lorna Road Hoover, AL | ||
|
Salem Nursing And Rehab Center 502 Gautier Street Tuskegee, AL | ||
|
Sasser Enterprises, Inc. PO Box 1395 Andalusia, AL | ||
|
Self Nursing Home 131 crEst Road E Bessemer, AL | ||
|
Shadescrest Health Care Center 331 25th St W Jasper, AL | ||
|
Shangri-la Assisted Living 155 Egg and Butter Rd Columbiana, AL | ||
|
Shelby Ridge Nursing Home 881 3rd St NE Alabaster, AL | ||
|
South Haven Health & Rehabilitation Center 1300 East South Boulevard Montgomery, AL | ||
|
Spring Manor Assisted Living 209 Abercrombie St S Union Springs, AL | ||
![]() |
St. Martin's-In-The-Pines 4941 Montevallo Rd Irondale, AL | |
|
Stinson House 606 2nd St Ne Birmingham, AL | ||
|
SunBridge Care & Rehabilitation 420 Dean Dr Gardendale, AL | ||
|
Terrace Oaks Care & Rehabilitation Ctr 4201 9th Av Bessemer, AL | ||
![]() |
The Olive Home, Inc. 1100 2nd Ave E Oneonta, AL | |
|
Tlc Nursing Center P.o.box 698 Montgomery, AL | ||
|
Troy Health and Rehab PO Box 787 Troy, AL | ||
|
Villliage at Cook Springs 415 Cook Springs Cook Springs, AL | ||
|
Woodhaven Manor Nursing Home 105 W Windsor St Demopolis, AL | ||
|
Woodley Manor Nursing Home 3312 Woodley Rd Montgomery, AL | ||



























