Choose a Hazardous & Medical Waste Services Business
Business that are BBB Accredited will have this BBB Logo next to their name.There are 8 Accredited Business(es) and 64 business(es) not accredited in the list below.
|
A A A Tank Service 713 Kirkland Ave Kirkland, WA | ||
|
A D T Environmental Solutions 1974 Willamette Falls Dr West Linn, OR | ||
|
A Noble Inc 13655 SE 132nd Ave Clackamas, OR | ||
|
Abatechs Inc 1986 Scarecrow Dr Camano Island, WA | ||
|
Able Environmental Consulting Services Inc 1104 Industry Dr Seattle, WA | ||
![]() |
Able Environmental LLC PO Box 9578 Tacoma, WA | |
|
Able R T W Corp PO Box 65390 University Place, WA | ||
|
Air Contamination Control LLC 391 E Eastlake Dr Shelton, WA | ||
|
Aladdin Inspection Service 1704 NE 94th Seattle, WA | ||
|
Alaska Fuel Systems Inc 11641 Barr Rd Anchorage, AK | ||
|
Alaska Waste Transfer 8000 King Street Anchorage, AK | ||
|
Alex Cedarleaf 6600 SE 57th Portland, OR | ||
|
All About You Maint's Svc Everett, WA | ||
![]() |
All Out Sewer & Drain Service Inc 3303 Washington Way Ste D Longview, WA | |
| www.alloutinc.com | ![]() | |
|
Allen Industries 801 S 210th St Des Moines, WA | ||
|
Alpine Abatement Associates Inc 65100 Gerking Market Rd Bend, OR | ||
![]() |
American Environmental Construction LLC PO Box 81005 Seattle, WA | |
| www.aeconllc.com | ![]() | |
|
Arbor Dynamics PO Box 1854 Sandy, OR | ||
|
Assured Quality Abatement LLC 2702 A St Tacoma, WA | ||
![]() |
Bio Clean Inc PO Box 655 Lake Stevens, WA | |
|
Bio Clean Inc PO Box 5728 Salem, OR | ||
|
Bio Pro Northwest Inc PO Box 1052 Washougal, WA | ||
|
Biocycle Alaska Inc 4971 Thompson Drive Homer, AK | ||
|
C A T Environmental & Industrial 12800 SW Foothill Dr Portland, OR | ||
|
Cascade Environmental 1500 Post Rd Anchorage, AK | ||
|
Certified Cleaning Services Inc 2103 E 112th St Tacoma, WA | ||
|
Charter Oak Environmental Inc 37101 NE 86th Pl La Center, WA | ||
|
Critical Care BioRecovery LLC PO Box 2893 Clackamas, OR | ||
|
Decommission Inc 2940 SE Berkely Pl Portland, OR | ||
|
Eastwood Environmental Inc 12500 Bridgeport Way SW Lakewood, WA | ||
|
Eco 2 Soil & Tank 4715 NE 24th Portland, OR | ||
|
Excell Environmental 7430 Winona Ave N Seattle, WA | ||
|
Finest Services Inc 2801 Bass St Anchorage, AK | ||
|
Gator Foaming Systems 3930 A St SE Ste 305-105 Auburn, WA | ||
|
GeoTek Alaska Inc 907 E Dowling Rd Ste 16 Anchorage, AK | ||
|
Global Diving & Salvage, Inc. 3840 W Marginal Way SW Seattle, WA | ||
|
Grants Pass Sanitation 1920 NW Washington Grants Pass, OR | ||
|
H & H Eco Systems Inc 505 Evergreen Dr North Bonneville, WA | ||
![]() |
Heartbeat Medical & Safety LLC 5200 Meadows Rd Ste 150 Lake Oswego, OR | |
| www.heartbeat03.com | ![]() | |
|
Immediate Environmental Recovery Solutions PO Box 18174 Portland, OR | ||
|
Jammies Environmental Inc 128 Industrial Way Longview, WA | ||
|
Kleen Enviromental Technologies, Inc 5955 W Marginal Way SW Seattle, WA | ||
|
LVI Environmental Services Inc 5409 Ohio Ave S Seattle, WA | ||
|
M A Amarok Inc 149 3rd Ave SW Pacific, WA | ||
|
M R C Construction LLC 5219 N Shirley St #3 Tacoma, WA | ||
|
N R C Environmental Services Inc 6211 N Ensign St Portland, OR | ||
|
NorthWest HazMat Inc 36 W Q St Springfield, OR | ||
|
Pacific Rim Environmental Services Inc 20160 SW Avery Ct Tualatin, OR | ||
|
Pacific Specialty Construction Inc 10230 E Riverside Dr Bothell, WA | ||
|
Pat's Sanitary Service PO Box 1468 Eagle Point, OR | ||
|
Professional Minority Group Inc 2909 SE 136th Ave Portland, OR | ||
|
Romic Environmental Technologies Corp 14434 SE Industrial Way Bldg C Clackamas, OR | ||
|
Ronald Wastewater District 17505 Linden Ave N Seattle, WA | ||
|
ServiceMaster by J T S 2305 Columbia Heights Rd Longview, WA | ||
![]() |
Servpro of East Clackamas, Hood River & Wasco PO Box 700 Hood River, OR | |
![]() |
Servpro of Klamath and Lake Counties 7209 S 6th st Klamath Falls, OR | |
|
Servpro of South Jackson County 805 S Pacific Hwy Ste C Talent, OR | ||
|
Statewide Environmental Services 143 NE 2nd St Newport, OR | ||
|
T C B Industrial Corporation 2005 SE 82nd Ave Ste 7 Portland, OR | ||
|
TCB Education Services 2612 Pacific Hwy E Ste A3 Fife, WA | ||
|
TUTKA LLC 6250 Tuttle Pl Ste 5 Anchorage, AK | ||
|
Ultra Tank Services Inc 5314 E 18th Ave Bellingham, WA | ||
|
Veolia E S Technical Solutions LLC 21814 76th Ave S Kent, WA | ||
|
Vopak USA Inc 3950 NW Yeon Ave Portland, OR | ||
|
W L Thomas Environmental LLC 1170 Anderson Pl SE Albany, OR | ||
![]() |
Walker Specialty Construction 22021 W Bostian Rd Ste C-1 Woodinville, WA | |
|
Washington Procurement Supply 3635 Thorndyke Ave W Seattle, WA | ||
|
Waste Conversion Corporation 17934 151st Way NE Woodinville, WA | ||
|
Waste Watch Inc PO Box 430 Troutdale, OR | ||
|
West Coast Marine Cleaning Inc 3501 Thompson Ave Vancouver, WA | ||
|
Western States Environmental Services Inc 877 Beatty St Medford, OR | ||
|
White Environmental Consultants Inc 731 I St Ste 201 & 203 Anchorage, AK | ||



























